- Dyson V15
- Buy
- Spec
- Power supply
| Dyson V8 | Dyson V10 | Dibea C17 | ROIDMI | |
| Battery (ma) | 2800 | 2600 | 2500 | |
| Work time (min) | 40 | 60 | 20 | 50 |
| Charge time (h) | 3.5 | 3.5 | 4.5 | 2.5 |
| Dust bin (L) | 0.54 | 0.77 | 0.35 | 0.4 |
| Weight (kg) | 2.63 | 2.67 | 2.5 | |
| Noise (db) | 73 | 75 | 65 | 75 |
| Suction (pa) | 7000 | 18500 | ||
| Product page | link | link | link | link |
| Cost ($) | 650 | 900 | 100 | 390 |
| V8 vs V10 | link |

