Stock | Date of suggestion | Current Value | Target value | Gap | Target date | Tracking (Date / Value) |
---|---|---|---|---|---|---|
Alexion Pharmaceuticals | 2020.05.08 | $97.34 | $141.5 | 45% | 2021.05 | |
Alibaba | 2020.05.08 | $199 | $258 | 32% | 2021.05 | |
Applied Materials | 2020.05.11 | $53.8 | $67.37 | 25% | 2021.05 | |
Baidu | 2020.05.11 | $99.77 | $148 | 48% | 2021.05 | |
Exelon | 2020.05.11 | $37.45 | $49 | 30% | 2021.05 | |
Expedia | 2020.05.11 | $69.27 | $106 | 53% | 2021.05 |
Itamar 2020.05.08 Target $21, +40.7%
Micron Technology 2020.05.08 Target $62, +28%
Tower 2020.05.08 Target $24.7, +23%